
| Wise investing starts with watching for price fluctuations in the precious metals market. Spot buying opportunities in our weekly metals market recaps. Get the spot price close; one-week price change; and year-to-date price change of gold, silver, platinum, and palladium for the week of July 3 – July 10, 2020 below. | 
| Gold Spot Price Close: | $1,797.97 | |
| 1 Week Price Change: | ▲ $22.68 | ▲ 1.28% | 
| 1 Year Price Change: | ▲ $375.86 | ▲ 26.43% | 
| Silver Spot Price Close: | $18.72 | |
| 1 Week Price Change: | ▲ $0.66 | ▲ 3.68% | 
| 1 Year Price Change: | ▲ $3.44 | ▲ 22.49% | 
| Platinum Spot Price Close: | $827.00 | |
| 1 Week Price Change: | ▲ $16.99 | ▲ 2.10% | 
| 1 Year Price Change: | ▼ -$0.50 | ▼ -0.06% | 
| Palladium Spot Price Close: | $1,973.28 | |
| 1 Week Price Change: | ▲ $47.42 | ▲ 2.46% | 
| 1 Year Price Change: | ▲ $378.78 | ▲ 23.76% | 
|  | 

