
| Wise investing starts with watching for price fluctuations in the precious metals market. Spot buying opportunities in our weekly metals market recaps. Get the spot price close; one-week price change; and year-to-date price change of gold, silver, platinum, and palladium for the week of September 11 – September 18, 2020 below. | 
| Gold Spot Price Close: | 1954.68 | |
| 1 Week Price Change: | ▲ 14.25 | ▲ 0.73% | 
| 1 Year Price Change: | ▲ 463.48 | ▲ 31.08% | 
| Silver Spot Price Close: | 26.84 | |
| 1 Week Price Change: | ▲ 0.09 | ▲ 0.34% | 
| 1 Year Price Change: | ▲ 9.16 | ▲ 51.78% | 
| Platinum Spot Price Close: | 934.36 | |
| 1 Week Price Change: | ▲ 3.45 | ▲ 0.37% | 
| 1 Year Price Change: | ▲ 9.86 | ▲ 1.07% | 
| Palladium Spot Price Close: | 2376.03 | |
| 1 Week Price Change: | ▲ 51.51 | ▲ 2.17% | 
| 1 Year Price Change: | ▲ 786.53 | ▲ 49.48% | 

